Dione Jeans
Fits true to size
Measured laid flat. Centimetres, with inches below.
| Size | Waist | Hip | Front rise | Inseam | Outseam |
|---|---|---|---|---|---|
| XXS | 6324.8" | 8433.1" | 23.39.2" | 8131.9" | 103.540.7" |
| XS | 6726.4" | 8834.6" | 24.39.6" | 81.532.1" | 10541.3" |
| S | 7128" | 9236.2" | 25.310" | 8232.3" | 106.541.9" |
| M | 7529.5" | 9637.8" | 26.310.4" | 82.532.5" | 10842.5" |
| L | 7931.1" | 10039.4" | 27.310.7" | 8332.7" | 109.543.1" |
| XL | 8332.7" | 10440.9" | 28.311.1" | 83.532.9" | 11143.7" |
Pairs well with