Alexandra Skort
Earn $6.10 in store credit with this item
Fits true to size
Measured laid flat. Centimetres, with inches below.
| Size | Waist | Hip | Side seam | Shorts inseam |
|---|---|---|---|---|
| XXS | 6324.8" | 8734.3" | 25.29.9" | 41.6" |
| XS | 6726.4" | 9135.8" | 2610.2" | 41.6" |
| S | 7128" | 9537.4" | 26.810.6" | 41.6" |
| M | 7529.5" | 9939" | 27.610.9" | 41.6" |
| L | 7931.1" | 10340.6" | 28.411.2" | 41.6" |
| XL | 8332.7" | 10742.1" | 29.211.5" | 41.6" |
Pairs well with