Muse Capri
Fits true to size
Measured laid flat. Centimetres, with inches below.
| Size | Waist | Hip | Front rise | Inseam | Outseam |
|---|---|---|---|---|---|
| XXS | 5521.7" | 9336.6" | 18.27.2" | 6224.4" | 79.631.3" |
| XS | 6023.6" | 9838.6" | 19.17.5" | 62.524.6" | 80.831.8" |
| S | 6525.6" | 10340.6" | 207.9" | 6324.8" | 8232.3" |
| M | 7027.6" | 10842.5" | 21.28.3" | 63.525" | 83.532.9" |
| L | 7529.5" | 11344.5" | 22.48.8" | 6425.2" | 8533.5" |
| XL | 8031.5" | 11846.5" | 23.69.3" | 6525.6" | 86.534.1" |
These are the measurements of the garment. To find your size from your body measurements, see our size guide.
Fabric