Randy Jeans
Fits true to size
Measured laid flat. Centimetres, with inches below.
| Size | Waist | Hip | Front rise | Inseam | Outseam |
|---|---|---|---|---|---|
| XXS | 7228.3" | 9939" | 24.59.6" | 77.530.5" | 101.640" |
| XS | 7730.3" | 10440.9" | 25.410" | 7830.7" | 102.840.5" |
| S | 8232.3" | 10942.9" | 26.310.4" | 78.530.9" | 10440.9" |
| M | 8734.3" | 11444.9" | 27.510.8" | 7931.1" | 105.541.5" |
| L | 9236.2" | 11946.9" | 28.711.3" | 79.531.3" | 10742.1" |
| XL | 9738.2" | 12448.8" | 29.911.8" | 8031.5" | 108.542.7" |
These are the measurements of the garment. To find your size from your body measurements, see our size guide.
Fabric