Remy Skirt
Fits true to size
Measured laid flat. Centimetres, with inches below.
| Size | Waist | Hip | Side seam |
|---|---|---|---|
| XXS | 5822.8" | 7629.9" | 9939" |
| XS | 6324.8" | 8131.9" | 10039.4" |
| S | 6826.8" | 8633.9" | 10139.8" |
| M | 7328.7" | 9135.8" | 10240.2" |
| L | 7830.7" | 9637.8" | 10340.6" |
| XL | 8332.7" | 10139.8" | 10440.9" |
Pairs well with