Tori Skort
Earn $5.20 in store credit with this item
Fits true to size
Measured laid flat. Centimetres, with inches below.
| Size | Waist | Hip | Side seam | Shorts inseam |
|---|---|---|---|---|
| XXS | 7328.7" | 9437" | 27.810.9" | 41.6" |
| XS | 7629.9" | 9738.2" | 28.311.1" | 41.6" |
| S | 7931.1" | 10039.4" | 28.811.3" | 41.6" |
| M | 8433.1" | 10541.3" | 29.811.7" | 41.6" |
| L | 8935" | 11043.3" | 30.812.1" | 41.6" |
| XL | 9437" | 11545.3" | 31.812.5" | 41.6" |
Pairs well with